Futre Challenger [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Futre Challenger [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time LEN Pts Pl Pts   Team
Splits Bastos, Gabriel M 14 3D 50 Back F 1:03.74 46 11 6 Sundays Well Swimming Club
Splits Bastos, Gabriel M 14 10C 100 Back F 2:32.97 33 9 9 Sundays Well Swimming Club
Splits Bastos, Gabriel M 14 7D 50 Breast F DQ 35 Sundays Well Swimming Club
Splits Bastos, Gabriel M 14 5D 50 Fly F 1:15.27 25 6 13 Sundays Well Swimming Club
Splits Bradley, Claire F 11 9B 50 Back F 44.42 209 1 20 Sundays Well Swimming Club
Splits Bradley, Claire F 11 4A 100 Back F 1:37.71 193 1 20 Sundays Well Swimming Club
Splits Bradley, Claire F 11 13B 50 Breast F 52.20 181 4 15 Sundays Well Swimming Club
Splits Bradley, Claire F 11 11B 50 Fly F 40.08 242 1 20 Sundays Well Swimming Club
Splits Buckley, Cara F 11 9B 50 Back F 49.51 151 5 14 Sundays Well Swimming Club
Splits Buckley, Cara F 11 4A 100 Back F 1:52.90 125 5 14 Sundays Well Swimming Club
Splits Buckley, Cara F 11 13B 50 Breast F 1:06.94 86 17 Sundays Well Swimming Club
Splits Carroll, Lily F 11 4A 100 Back F 2:20.69 64 12 5 Sundays Well Swimming Club
Splits Carroll, Lily F 11 13B 50 Breast F 1:06.05 89 15 2 Sundays Well Swimming Club
Splits Carroll, Lily F 11 11B 50 Fly F 1:08.43 48 13 4 Sundays Well Swimming Club
Splits Carroll, Lily F 11 2A 200 IM F 5:09.94 67 8 11 Sundays Well Swimming Club
Splits Carvalho, Beatriz F 13 9D 50 Back F 41.77 251 3 16 Sundays Well Swimming Club
Splits Carvalho, Beatriz F 13 4C 100 Back F 1:36.61 200 5 14 Sundays Well Swimming Club
Splits Carvalho, Beatriz F 13 13D 50 Breast F 48.87 221 2 17 Sundays Well Swimming Club
Splits Fox, Anne F 12 4B 100 Back F 2:03.68 95 13 4 Sundays Well Swimming Club
Splits Fox, Anne F 12 13C 50 Breast F 57.20 138 20 Sundays Well Swimming Club